NEW YORK – Hurricane Ida effected New York on August 26, 2021. After the remnants of Hurricane Ida damaged homes, businesses and infrastructure across New York state, FEMA, the U.S. Small Business Administration and the National Flood Insurance Program have approved nearly 800 million dollars to help New Yorkers recover and rebuild.
The residents of following counties and boroughs are eligible for an assistance (Bronx, Brooklyn, Dutchess, Manhattan, Nassau, Orange, Putnam, Queens, Rockland, Staten Island, Suffolk, Sullivan, Ulster, and Westchester).
“The Enrollment Period Has Expired.”
Los residentes de los siguientes municipios o condados califican para recibir asistencia (Bronx, Brooklyn, Dutchess, Manhattan, Nassau, Orange, Putnam, Queens, Rockland, Staten Island, Suffolk, Sullivan, Ulster, Y Westchester).
Find the outreach flyer in following languages:
Español | Français | русский | 简体中文 | 한국어 | العربية | اردو | हिन्दी | বাংলা
Click below for downloadable Assistance Resource Guide
Ida DCMP Assistance Resource Guide
Click Below for Recovery Resources by Boroughs and Counties
New York City
Citywide
NEED CATEGORY | AGENCY NAME | PHONE NUMBER | MAILING ADDRESS | EMAIL ADDRESS / WEBSITE | NOTES |
---|---|---|---|---|---|
Human/Social Services | Human Resources Administration (HRA), NYC Department of Social Services | (718) 557-1399 | Multiple locations depending on service needed, as listed here | https://www1.nyc.gov/site/hra/help/i-need-help.page | |
Shelter | NYC Department of Homeless Services (DHS) | (212) 361-8000 | Multiple locations depending on client's needs and family makeup, as listed here | https://www1.nyc.gov/site/dhs/about/frequently-asked-questions.page | |
Rent/Tenant Advocacy | NYC Department of Housing Preservation and Development | (212) 863-6300 | 100 Gold Street, New York, NY 10038 | https://www1.nyc.gov/site/hpd/services-and-information/tenants-rights-and-responsibilities.page | |
Utilities | Home Energy Assistance Program (HEAP), NY Office of Temporary and Disability Assistance | (800) 342-3009 | Multiple locations depending on client's location, as listed here | https://otda.ny.gov/programs/heap/ | |
Food Security | City Harvest | (646) 412-0600 | 150 52nd Street, Brooklyn, NY 11232 | https://www.cityharvest.org/food-map/ | |
Clothing/Household Goods | Salvation Army Greater New York Division | (212) 337-7200 | Multiple locations depending on service needed, as listed on website | https://easternusa.salvationarmy.org/greater-new-york/ | |
Domestic and Sexual Violence | Safe Horizon | (800) 621-4673 for Domestic Violence, (212) 227-3000 for Sexual Assault | 2 Lafayette Street, 3rd Floor, New York, NY 10007 | https://www.safehorizon.org/our-services/information-and-options/ | Services for both survivors of violence, as well as their children. Child trauma response team services available. |
Community Clinics (FQHC) | Gotham Health, NYC Health+Hospitals | Multiple as listed under mailing address | Multiple locations depending on service needed, as listed here | https://www.nychealthandhospitals.org/get-care/gotham-health/our-services/ | |
Mental Health and Substance Abuse | NYC Department of Health and Mental Hygiene (DOHMH) | (888) 692-9355 for hotline, plus multiple as listed on website | Multiple locations depending on service needed, as listed on website | https://www1.nyc.gov/site/doh/providers/health-topics/by-disease-or-condition.page | |
Youth Services and Child Care | NYC Department of Youth and Community Development (DYCD) | (800) 246-4646 | 123 William Street, 17th Floor, New York, NY 10038 | https://www1.nyc.gov/site/dycd/services/services.page | |
Senior/Aging Services | NYC Department for the Aging (DFTA) | (212) 244-6469 | 2 Lafayette Street, #16, New York, NY 10007 | https://www1.nyc.gov/site/dfta/services/find-help.page | |
Disability Services | NYC Mayor's Office for People with Disabilities | (212) 788-2830 | 100 Gold Street, 2nd Floor, New York, NY 10038 | https://www1.nyc.gov/site/mopd/index.page | |
Legal and Business Services | NYC Department of Small Business Services (SBS) | Multiple as listed on website | One Liberty Plaza, 11th Floor, New York, NY 10006 | https://www1.nyc.gov/site/sbs/businesses/businesses.page | |
Immigration Services | NYC Mayor's Office of Immigrant Affairs | (212) 788-7654 | 253 Broadway, New York, NY 10007 | https://www1.nyc.gov/site/immigrants/index.page | |
Human/Social Services | MET Council | (929) 292-9261 | 77 Water Street, 26th Floor, New York, NY 10005 | https://metcouncil.org | Comprehensive services available, including Food Security, Domestic Violence Services, Senior Services, and a range of support services for navigation benefit and entitlement programs |
Technological & Informational Access | New York Public Library | (212) 930-0641 | 476 W 42nd St, New York, NY 10018 | nypl.org | Hours: Mon-Saturday: 10AM - 5PM, Sunday CLOSED |
Legal and Business Services | Hebrew Free Loan Society Inc | (212) 687-0188 | 675 3rd Ave 19th Floor, New York, NY 10017 | hfls.org | Hours: Mon - Thurs: 9am - 5pm, Fri: 9am - 1pm, Notes: Loan Programs include resources for storm damage recovery, small business support, housing, health care, addiction recovery, and a range of additional needs. |
Bronx
NEED CATEGORY | AGENCY NAME | PHONE NUMBER | MAILING ADDRESS | EMAIL ADDRESS / WEBSITE | NOTES |
---|---|---|---|---|---|
Shelter | Prevention Assistance and Temporary Housing-PATH | (718) 503-6400 | 151 East 151st St, Bronx, NY 10451 | www1.nyc.gov/site/dhs/shelter/families/families-with-children-applying.page | 24/7. All families must complete an application through PATH for emergency and temporary housing. |
Rent/Tenant Advocacy | BronxWorks-Homebase | (347) 704-0001 | 630 Jackson Ave, Bronx, NY 10455 | http://bronxworks.org | Homelessness, shelter and eviction prevention programs. |
Utilities | HRA/Department of Social Services | (718) 557-1399 | 2500 Halsey St, Bronx, NY 10461 | www1.nyc.gov/site/dss/hra/hra.page | Monday-Friday 9am-5pm |
Food Security | Salvation Army-City Harvest | (718) 584-6250 | 2121 Washington Ave, Bronx, NY 10457 | http://salvationarmyusa.org | Tuesday starting at 10am. Grab & Go. |
Clothing/Household Goods | Salvation Army | (800) 728-7825 | 4109 Park Ave, Bronx, NY 10457 | http://salvationarmyusa.org | Monday-Saturday 10am-6pm. Discounted clothes & furniture. |
Clothing/Household Goods | MyUnique Thrift | (718) 548-1190 | 218 W. 234th St, Bronx, NY 10463 | http://myunique.com | Monday-Saturday 10am-8pm. Sunday 11am-5pm. Discounted clotes & household items. |
Domestic and Sexual Violence | Haven of Hope | (917) 361-2130 | P.O. Box 820, Bronx, NY 10451 | http://havenofhope.tripod.com | Emergency shelter & transitional housing services for survivors of DV & SA. Therapy & addiction services available. |
Community Clinics (FQHC) | Comprehensive Health Care Center-Montefiore Medical Group | (718) 579-2500 | 305 E. 161st St, Bronx, NY, 10451 | http://montefiore.org | Monday-Thursday 8am-8pm. Friday 8am-6pm. Saturday 8:30am-5pm. |
Mental Health and Substance Abuse | VIP Community Services | (718) 583-5150 | 770 E. 176th St, Bronx, NY 10460 | http://vipservices.org | Monday-Friday 8am-6pm. Mental Health & Addiction Services. |
Youth Services and Child Care | Urban Youth Initiative Program | (718) 635-3800 | 1231 Lafayette Ave, Bronx, NY 10474 | http://urbanyouthinitiative.org | Youth & family support services, sports and special education services. |
Senior/Aging Services | Riverdale Senior Services | (718) 884-5900 | 2600 Netherland Ave, Bronx, New York 10463 | http://rssny.org | Monday-Friday 9am-4pm. Saturday 24hrs. Caregiver resources, counseling services, transportation and health management. |
Disability Services | Bronx Independent Living Services | (718) 515-2800 | 4419 Third Avenue, Suite 2C Bronx, NY 10457 | http://bils.org | Monday – Friday 8:00 AM to 6:00 PM |
Legal and Business Services | Bronx Legal Services-Legal Services NYC | (718) 928-3700 or (917) 661-4500 | 349 East 149th St, 10th FL Bronx, NY 10451 | http://legalservicesnyc.org | Monday-Friday 9:30am-4pm. Legal assistance for low-income families. |
Immigration Services | BronxWorks-Carolyn McLaughlin Community Center | (800) 354-0365 or (718) 508-3112 | 1130 Grand Concourse, Bronx, NY 10456 | http://bronxworks.org | Immigration services. |
Human/Social Services | Southeast Bronx Neighborhood Centers | (718) 542-2727 | 955 Tinton Avenue, Bronx, NY 10456 | https://sebnc.org/ | |
Technological & Informational Access | Bronx Library Center | (718) 579-4244 | 310 East Kingsbridge Road, Bronx, NY 10458 | nypl.org/locations/bronx-library-center | Mon - Thurs: 9AM - 9PM, Fri - Sat: 10AM - 8 PM, Sunday: 12PM - 6PM |
Brooklyn
NEED CATEGORY | AGENCY NAME | PHONE NUMBER | MAILING ADDRESS | EMAIL ADDRESS / WEBSITE | NOTES |
---|---|---|---|---|---|
Human/Social Services | United Community Centers | (718) 649-7979 | 613 New Lots of Avenue, Brooklyn, NY 11207 | https://ucceny.org/ | |
Shelter | Prevention Assistance and Temporary Housing Office (PATH) | Call 311 for more info | 151 East 151 St, Bronx, NY, 10451 | https://www1.nyc.gov/site/dhs | Intake Center to enter shelter system. Open 24 hours/7 days a week. This intake center sees families with children, pregnant women and pregnant women and their families. Applications are processed 9 AM- 5 PM. |
Rent/Tenant Advocacy | Camba | (718) 287-2600 | 1720 Church Ave, Brooklyn, NY, 11226 | https://camba.org/program/housing/homelessnessprevention/ | For assistance with rent and homless prevention. Hours: M- F 9AM-5PM |
Utilities | Catholic Charities Brooklyn and Queens | (718) 622-6001 | 191 Joralemon St, Brooklyn, NY, 11201 | http://ccbq.org | May provide some financial assistance with utilies. |
Food Security | Catholic Charities Brooklyn and Queens | Our Lady of Angels - 718-726-9790 ext 8025 | 330 73 Street, Brooklyn, NY, 11209 | www.ccbq.org/service/food-pantry-network/ | CCBQ has a netwirk of pantries in Brooklyn. The one listed is Our Lady of Angels. Hours: Wednesday 9:30 AM - 12 PM, 1:30PM-3:00 PM |
Clothing/Household Goods | Goodwill | (718) 923-9037 | 258 Livingston Street, Brooklyn, NY, 11201 | https://goodwillnynj.org | Provides Clothing and household goods at low prices. Hours: Weekdays 11AM - 7 PM |
Domestic and Sexual Violence | Safe Horizon | 24 Hr hotline number: 1800-621-4673/ Community Program Helpline: 855-234-1042 | 50 Court St, 9th Fl, Brooklyn, NY, 11201 | www.safehorizon.org/ | Provides DV services |
Community Clinics (FQHC) | Brooklyn Plaza Medical Center | (718) 596-9800 | 650 Fulton St, Brooklyn, NY, 11217 | www.brooklynplaza.org/ | Provides medical services despite medical insurance coverage. Sliding scale payment options available. |
Mental Health and Substance Abuse | Brooklyn Center for Psychotherapy & New Directions | BCFP: (718) 622-2000/(for substance use treatment) ND: 718-398-0800 | 300 Flatbush Ave, Brooklyn, NY, 11217/ 500 Atlantic Ave, Brooklyn, NY, 11217 | https://newdirectionsbrooklyn.com/about-us/ | Provides mental health and/or substance use treatment. Hours: 9 AM -5 PM |
Youth Services and Child Care | Good Shepard Services | (212) 243-7070 | 480 Vermont St, Brooklyn, NY, 11207 | https://goodshepherds.org/programs/for-youth/ | Provides services for youths in regard to education, college readiness, residental services and youth justice. There are mutiple locations throughout the boroughs. Hours: 9AM - 5 PM |
Senior/Aging Services | Heights and Hills - Park Slope Center for Successful aging | (718) 832-3726 | 463 7 Street (off of 7th Ave), Broooklyn, NY, 11215 | https://www.heightsandhills.org/park-slope-center-for-successful-aging/ | Provides services for aging and senior individuals. Hours: M-F 9 AM - 5PM. Lunch: 12 PM- 1PM |
Disability Services | Brooklyn Community Services | (718) 310-5600 | 151 Lawrence St, 4 Fl, Brooklyn, NY, 11201 | https://wearebcs.org/what-we-do/service-for-people-living-with-disabilities/ | Provides services to individuals living with disabilities. |
Legal and Business Services | The Legal Aid Society | (718) 907-4500/ (212) 577-3300 | Brooklyn neighborhood Office -394 Hendrix St, Brooklyn, NY, 11207 | https://legalaidnyc.org/ | Free or low cost Legal assistance |
Immigration Services | Brooklyn Legal Services | (917) 661-4500 | 105 Court St, 4th Floor, Brooklyn, NY, 11201 | https://www.legalservicesnyc.org/ | Immigration Services. Hours: 9:30 AM-4 PM |
Technological & Informational Access | Williamsburgh Library - Brooklyn Public Library | (718) 302-3485 | 240 Division Ave. at Marcy Ave, Brooklyn, NY 11211 | bklynlibrary.org | Mon/Wed/Fri: 10AAM - 6PM, Tues/Thurs: 10AM - 8PM, Saturday 10AM - 5PM, Sunday CLOSED |
Shelter | The Kensington Family Shelter | (718) 226-0425 | 385 McDonald Ave, Brooklyn, NY 11218 | camba.org/program/housing/ | 24/7, Notes: Homelessness Prevention Program, Emergency Housing Program, Affordable & Supportive Housing Program |
Shelter | Brooklyn Community Housing & Services | (718) 852-9322 | 25 Chapel St, Brooklyn, NY 11201 | bchands.org | Mon - Fri 9am - 5pm, Notes: Arbor Inn Location: Offers short-term housing for homeless mothers, each with one child up to the age of 8. Families are referred by the NYC Department of Homeless Services, Ivy House: Transitional residence for single adults with a serious mental illness. Funded by the NYS Office of Mental Health (Ivy House is often the first step back into community living for individuals who had experienced a long term psychiatric hospitalization), Oak Hall: Permanent housing, single-room-occupancy facility serving men and women who have been homeless or are at high risk of homelessness. The majority of Oak Hall residents also have chronic mental illnesses and are recovering substance abusers |
Rent/Tenant | IMPACCT Brooklyn | (718) 522-2613 | 1000 Dean St #420, Brooklyn, NY 11238 | impacctbrooklyn.org/learn-more-about-the-emergency-rental-assistance-program/ | Mon - Fri 9am - 5pm, Notes: The Emergency Rental Assistance Program is an economic relief program that will provide eligible households in New York State with assistance for rental and utility arrears accumulated during the COVID-19 pandemic. Subsidies will be sent directly to the household's landlord, and applicants will not need to repay this assistance |
Food Security | Food First Inc | (718) 624-1950 | 165 Conover St, Brooklyn, NY 11231 | www.foodfirstinc.com/ | Sun - Sat 9am - 9pm, Notes: Staff deliver meals to homebound persons with AIDS and two congregate meals (brunch and dinner) are served daily for program participants and the homeless who are able to attend programs. Weekly pantry bags are distributed as needed. Pantry bags consist of an assortment of canned foods, produce, pastries and other non-perishable items, enough to last a family of three for 3 days. |
Food Security | The Campaign Against Hunger | (718) 773-3551 | 2010 Fulton St, Brooklyn, NY 11233 | tcahnyc.org | Mon - Fri 9am - 5pm, Pantry Hours: Mon - Fri 9:30am - 5:30pm, Notes: Food pantry, youth empowerment, nutrition education, community engagement, cooking demonstrations. SNAP registration, health insurance enrollment, tax filing preparation |
Domestic and Sexual Violence | Family Violence Prevention Program | (718) 943-6394 | jchb.org/family-violence-prevention-program/ | Mon - Fri 9am - 5pm , Notes: Serve survivors of domestic violence/abuse and their families, regardless of their age, income level, and gender and immigration status (languages: English and Russian). Program provides: crisis counseling and individual support, safety planning, help in understanding your rights and American laws, entitlement counseling, housing assistance including help with finding a domestic violence shelter, referrals for legal consultation regarding family, immigration, housing and public benefits, referrals for employment, child care, English classes, other assistance and support services, all services are confidential, free of charge and are available in English and Russian. | |
Domestic and Sexual Violence | Brooklyn Community Housing & Services | (718) 852-9322 | 25 Chapel St, Brooklyn, NY 11201 | bchands.org/ | Mon - Fri 9am - 5pm , Notes: Arbor Inn Location: Offers short-term housing for homeless mothers, each with one child up to the age of 8. Families are referred by the NYC Department of Homeless Services, Ivy House: Transitional residence for single adults with a serious mental illness. Funded by the NYS Office of Mental Health (Ivy House is often the first step back into community living for individuals who had experienced a long term psychiatric hospitalization), Oak Hall: Permanent housing, single-room-occupancy facility serving men and women who have been homeless or are at high risk of homelessness. The majority of Oak Hall residents also have chronic mental illnesses and are recovering substance abusers |
Mental Health and Substance Abuse | Interfaith Medical Center | (718) 613-4000 | 1545 Atlantic Ave, Brooklyn, NY 11213 | interfaithmedical.com | Hours: 24/7. In their drug rehab center, they offer these alcohol and drug treatment options: inpatient treatment, outpatient treatment, inpatient detoxification services, outpatient medication-assisted treatment for opioid use disorders |
Mental Health and Substance Abuse | Brooklyn Community Housing & Services | (718) 852-9322 | 25 Chapel St, Brooklyn, NY 11201 | bchands.org | Mon - Fri 9am - 5pm , Notes: Arbor Inn Location: Offers short-term housing for homeless mothers, each with one child up to the age of 8. Families are referred by the NYC Department of Homeless Services, Ivy House: Transitional residence for single adults with a serious mental illness. Funded by the NYS Office of Mental Health (Ivy House is often the first step back into community living for individuals who had experienced a long term psychiatric hospitalization), Oak Hall: Permanent housing, single-room-occupancy facility serving men and women who have been homeless or are at high risk of homelessness. The majority of Oak Hall residents also have chronic mental illnesses and are recovering substance abusers |
Youth Services and Child Care | Salvation Army - Bushwick Child Care Center | (718) 455-0100 | 151 Bushwick Ave, Brooklyn, NY 11221 | facebook.com/Bushwick.SalvationArmy/ | Hours: Mon - Fri 9am - 6pm , Notes: Free childcare - tailored program that can help develop children between the ages of 2 and 5 |
Youth Services and Child Care | Salvation Army - Brownsville Child Care Center | (718) 345-2488 | 280 Riverdale Ave, Brooklyn, NY 11212 | facebook.com/brooklynbrownsvillecorps | Hours: Mon/Tues: 8am - 6pm, Wed-Fri: 8am - 8pm, Sat/Sun: CLOSED, Notes: Free childcare - tailored program that can help develop children between the ages of 2 and 5 |
Senior/Aging Services | Special Services for Senior Citizens | (718) 257-1600 | 1304 E 57th Street, Brooklyn, NY 11234 | specialservicesforseniors.org/ssfsc/ | Hours: Mon - Fri 9am - 5pm, Notes: Provides comprehensive case management which includes directly coordinating and monitoring in-home services such as Meals on Wheels, Homecare and Housekeeping, asisstance with applying for benefits and entitlements, referrals to other programs/resources and ongoing monitoring via telephone and home visits. The agency also has its own transportation service to help seniors access their community safely and with ease. The services are all designed to help older adults to age safely in their own homes while remaining active and engaged in their communities. |
Senior/Aging Services | Catholic Charities St. Charles Jubilee Older Adult Center | (718) 855-0326 | 55 Pierrepont St, Brooklyn, NY 11201 | www.ccbq.org/older-adult-centers/st-charles-jubilee-older-adult-center/ | Hours: Mon - Fri 9am - 5pm , Notes: Offers a range of activities and services, including lunch, social services, educational workshops, exercise classes, discussion groups, games, art classes, lectures, workshops, health screenings, organized outings, special events, and parties. |
Immigration Services | Catholic Migration Services | (718) 236-3000 | 191 Joralemon Street, 4th Floor, Brooklyn, NY 11201 | http://catholicmigration.org/immigration/ | Hours: 10 AM - 3 PM, Notes: Provides free immigration legal services, fees may apply as process goes on |
Immigration Services | CAMBA | (718) 287-2600 | 1720 Church Avenue, 2nd Floor, Brooklyn, NY 11226 | camba.org | Hours: Mon - Fri 9am - 5pm , Notes: Provides legal advice, application assistance, and representation to individuals and families in need of citizenship and naturalization, Deffered Action of Childhood Arrivals (DACA), Family-based petitions, Temporary Protected Status (TPS), VAWA Self-Petitions, T and U Visas (services for victims of domestic violence) and other immigration matters. |
Manhattan
NEED CATEGORY | AGENCY NAME | PHONE NUMBER | MAILING ADDRESS | EMAIL ADDRESS / WEBSITE | NOTES |
---|---|---|---|---|---|
Human/Social Services | Lenox House Neighborhood House | (212) 744-5022 | 331 East 70th Street, New York, NY 10021 | https://www.lenoxhill.org/ | Particularly knowledgeable about the East Side. |
Human/Social Services | University Settlement | (212) 453-4500 | 184 Eldridge Street, New York NY 10002 | www.universitysettlement.org/ | Particularly knowledgeable about the Lower East Side. |
Human/Social Services | Henry Street Settlement | (212) 766-9200 | 265 Henry Street, New York, NY 10002 | www.henrystreet.org/ | Particularly knowledgeable about the Lower East Side. |
Human/Social Services | Hudson Guild | (212) 760-9800 | 441 West 26th Street, New York, NY 10001 | https://hudsonguild.org/Our-Programs | Particularly knowledgeable about the West Side. |
Human/Social Services | Goddard Riverside | (212) 873-6600 | 593 Columbus Avenue, New York, NY 10024 | https://goddard.org/ | Particularly knowledgeable about the Upper West Side. |
Human/Social Services | Northern Manhattan Improvement Corporation | (212) 822-8300 | 45 Wadsworth Avenue, New York, NY 10033 | https://www.nmic.org/ | Particularly knowledgeable about Upper Manhattan and the Heights |
Human/Social Services | Grand Street Settlement | (212) 674-1740 | 80 Pitt Street, New York, NY 10002 | https://www.grandsettlement.org/ | |
Human/Social Services | Union Settlement | (212) 828-6000 | 237 East 104th Street, New York, NY 10029 | www.unionsettlement.org/programs/ | |
Shelter | Project Renewal | (212) 620-0340 | 200 Varick Street, 9th Floor, New York, NY 10014 | www.projectrenewal.org/ | |
Shelter | Covenant House New York | (212) 613-0300 | 460 West 41st Street, New York, NY 10036 | https://ny.covenanthouse.org/ | Youth homelessness resource and expertise |
Rent/Tenant Advocacy | GOLES (Good Old Lower East Side) | (212) 533-2541 | 173 Avenue B, New York, NY 10009 | www.goles.org/ | Particularly knowledgeable about the Lower East Side. |
Utilities | Waverly Job Center | (212) 620-9890 | 12 West 14th Street, New York, NY 10011 | N/A | Personnel availble to register applicants for Home Energy Assistance Program (HEAP). |
Food Security | Bowery Mission | (212) 674-3456 | 227 Bowery, New York, NY 10002 | www.bowery.org/ | Meals and other food services. Additional housing and social services available. |
Food Security | God's Love We Deliver | (212) 294-8100 | 166 Avenue of the Americas, New York, NY 10013 | www.glwd.org/ | Meals prepared for and delivered to residents who are medically or otherwise unable to meet their nutritional needs. |
Food Security | Food Bank for New York City | (212) 566-7855 | 39 Broadway, 10th Floor, New York, NY 10006 | www.foodbanknyc.org/ | SNAP assistance plus specific programs for Harlem residents and LGBTQ+ residents. |
Food Security | Trinity Church Wall Street | (212) 602-0800 | 89 Broadway, New York, NY 10006 | https://trinitywallstreet.org/social-justice/food-assistance | Meals and other food services. Additional housing and social services available. |
Clothing/Household Goods | Riverside Church | (212) 870-6700 | 490 Riverside Drive, New York, NY 10027 | www.trcnyc.org/socialservices/ | Clothing distribution. Haircuts, showers, and food pantry also available. |
Domestic and Sexual Violence | Manhattan Family Justice Center | (212) 602-2800 | 80 Centre Street, 5th Floor, New York, NY 10013 | www1.nyc.gov/site/ocdv/programs/family-justice-centers | Services for both survivors of violence, as well as their children. |
Domestic and Sexual Violence | Safe Horizon | (800) 621-4673 for Domestic Violence, (212) 227-3000 for Sexual Assault | 2 Lafayette Street, 3rd Floor, New York, NY 10007 | www.safehorizon.org/our-services/ | Services for both survivors of violence, as well as their children. Child trauma response team services available. |
Community Clinics (FQHC) | Community Healthcare Network | (866) 246-8259 | 60 Madison Avenue, 5th Floor, New York, NY 10010 | www.chnnyc.org/services/ | |
Mental Health and Substance Abuse | Emma L. Bowen Community Service Center | (212) 694-9200 | 1727 Amsterdam Avenue, New York, NY 10031 | https://bowencsc.org/our-services/ | Services that include specific programs for early childhood and adolescents, as well as addiction treatment and emergency response. Food pantry and other services available. |
Youth Services and Child Care | The Door | (212) 941-9090 | 555 Broome Street, New York, NY 10013 | https://door.org/programs-services/ | Multiple services across need categories for youth of all ages. |
Youth Services and Child Care | Harlem Children's Zone | (212) 360-3255 | 35 125th Street, New York, NY 10035 | https://hcz.org/ | Particularly knowledgeable about Harlem. |
Senior/Aging Services | JASA (Jewish Association Serving the Aging) | (212) 273-5200 | 247 West 37th Street, 9th Floor, New York, NY 10018 | www.jasa.org/ | Multiple services across need categories for aging adults of all ages and their families. |
Disability Services | CIDNY (Center for Independence of the Disabled, NY) | (212) 674-2300 | 1010 Avenue of the Americas, Suite 301, New York, NY 10018 | www.cidny.org/services/ | Multiple services across need categories. |
Legal and Business Services | Manhattan Legal Services | (646) 442-3100 | 1 West 125th Street, 2nd Floor, New York, NY 10027 | https://www.legalservicesnyc.org/our-program/manhattan | |
Legal and Business Services | Legal Aid Society, Manhattan | (212) 577-3300 | 199 Water Street, New York, NY 10038 | https://legalaidnyc.org/our-locations/#manhattan | |
Legal and Business Services | New York Legal Assistance Group | (212) 613-5000 | 100 Pearl Street, 19th Floor, New York, NY 10004 | https://nylag.org/our-programs/ | |
Immigration Services | New York Immigration Coalition | (212) 627-2227 | 131 West 33rd Street, Suite 610, New York, NY 10001 | www.nyic.org/our-work/ | |
Immigration Services | African Communities Together | (347) 746-2281 | 127 West 127th Street, Suite 221, New York, NY 10027 | https://africans.us/programs_campaigns | Particularly knowledgeable about African diaspora populations. |
Immigration Services | Arab American Association of New York | (718) 745-3523 | 6803 5th Avenue, Brooklyn, NY 11220 | www.arabamericanny.org/programs | Particularly knowledgeable about Arab diaspora populations. |
Immigration Services | Asian American Federation | (212) 344-5878 | 120 Wall Street, 9th Floor, New York, NY 10005 | www.aafederation.org/aaf-our-work/ | Particularly knowledgeable about Asian diaspora populations. |
Immigration Services | Coalition for Immigrant Freedom | (212) 781-0355 | 5030 Broadway, Suite 639, New York, NY 10034 | https://coalitionfreedom.org/programs/ | |
Immigration Services | Make the Road NY | (718) 418-7690 | 301 Grove Street, Brooklyn, NY 11237 | https://maketheroadny.org/our-programs/ | |
Technological & Informational Access | Seward Park Library | (212) 477-6770 | 192 E Broadway, New York, NY 10002 | nypl.org/locataions/seward-park | Mon-Thurs: 10AM - 8PM, Fri/Sat: 10AM - 5PM, Sunday CLOSED |
Queens
NEED CATEGORY | AGENCY NAME | PHONE NUMBER | MAILING ADDRESS | EMAIL ADDRESS / WEBSITE | NOTES |
---|---|---|---|---|---|
Human/Social Services | Department of Social Services | (212) 835-8261 | 109 E 16th St, New York, NY 10003 | https://www1.nyc.gov/site/dss/ | Open 8 am - 5 pm |
Shelter | The Landing Family Shelter | (718) 226-0414 | 9400 Ditmars Blvd, East Elmhurst, NY 11369 | https://camba.org/programs/homeless-shelters/family-shelters/ | Open 24/7 |
Rent/Tenant Advocacy | Catholic Charities | (718) 657-2580 | 16110 Jamaica Ave Ste 306, Jamaica, NY 11432 | www.ccbq.org/ | Open Mon - Fri 9:00 am - 6:00 pm |
Utilities | United Way of New York City | (212) 251-2500 | 205 E 42nd St, New York, NY 10017 | http://unitedwaynyc.org | Open Mon - Fri 8:30 am - 5:00 pm |
Food Security | Kehilat Sephardim Food Pantry | (718) 591-9574 | 15062 78th Rd, Flushing, NY 11367 | http://kehilatpantry.org | Tuesday 11 AM - 1 PM Wednesday 10 AM - 2 PM Thursday 11 AM - 1 PM Friday Closed Saturday Closed Sunday |
Clothing/Household Goods | Salvation Army Center | (718) 762-9613 | 14250 32nd Ave, Flushing, NY 11354 | www.salvationarmyusa.org/usn/ | Open Mon - Fri 8:30 am - 5:00 pm |
Domestic and Sexual Violence | Queens Family Justice Center | (718) 575-4500 | 126-02 82nd Ave, Kew Gardens, NY 11415 | https://www.safehorizon.org/location/queens-family-justice-center/ | Monday - Friday: 9 AM - 5 PM |
Community Clinics (FQHC) | Elmont Family Health Center | (516) 571-8200 | 161 Hempstead Tpke, Elmont, NY 11003 | https://www.lifqhc.com/health-care-locations/ | Open Mon - Thu 8am - 8 pm Fri 8 am - 6 pm Sat 8 am - 1 pm |
Mental Health and Substance Abuse | New Horizon Counseling Center | (718) 845-2620 | 10819 Rockaway Blvd, South Ozone Park | https://www.nhcc.us/ | Monday - Thursday: 9 AM - 9 PM Friday -Saturday: 9 AM - 5 PM |
Youth Services and Child Care | Department of Youth and Community Developmen | (800) 246-4646 | N/A | communityconnect@dycd.nyc.gov or https://www1.nyc.gov/site/dycd/services | Monday - Friday: 9 AM - 5 PM |
Senior/Aging Services | JASA | (718) 286-1500 | 9777 Queens Blvd Ste 600, Rego Park, NY 11374 | https://jasa.org/services/older-adult-centers | Open 8:30-5:30 |
Disability Services | Heaven's Hands Community Services | (718) 788-5252 | 67 - 10 Myrtle Avenue. Glendale, New York 11385 | https://hhcsny.org/services/day-habilitation | Open Mon - Fri 8:30 - 2:30 |
Legal and Business Services | Queens Family Justice Center | (718) 575-4500 | 126-02 82nd Ave, Kew Gardens, NY 11415 | https://www.safehorizon.org/location/queens-family-justice-center/ | Monday - Friday: 9 AM - 5 PM |
Immigration Services | Immigrant Welcome Center | (718) 286-0644 | 120-55 Queens Boulevard, Room 214. Kew Gardens, NY 11424 | https://queensbp.org/immigrantwelcomecenter/ | In-Person by Appointment Only*Please email or call to make an appointment (Monday-Friday, 9am to 5pm) |
Technological & Informational Access | Queens Public Library | (718) 707-9944 | 47-40 Center Blvd, Queens NY 11109 | queenslibrary.org | Hours: Mon/Wed/Fri: 10AM - 6PM, Tuesday: 1PM - 6PM, Thursday: 12PM - 8PM, Saturday: 10AM - 5PM, Sunday CLOSED |
Staten Island
NEED CATEGORY | AGENCY NAME | PHONE NUMBER | MAILING ADDRESS | EMAIL ADDRESS / WEBSITE | NOTES |
---|---|---|---|---|---|
Human/Social Services | Staten Island Human Resources | (718) 390-6830 | 201 Bay St, Staten Island, NY 10301 | https://www.nyconnects.ny.gov/providers/ | 9am - 5pm |
Shelter | Project Hospitality | (718) 273-6737 | 514 Bay St, Staten Island, NY 10304 | https://projecthospitality.org/ | 9am - 5pm Provides 24 hr Outreach services to homeless individuals and can deploy an outreach team. As well as have shelter that people can request to be transferred over to. |
